$362.99
X
HUSQVARNA 525l Pro Trimmer
**Prices are subject to change without warning. For the most up to date pricing contact the store. Final price reflected at check out.
Stay on the cutting edge of your professional maintenance work. The Husqvarna 525L is a robust, durable trimmer that’s intended for daily use by hardworking landscapers. Easy to maintain and service, this straight shaft trimmer features pro-grade components and intuitive controls. Plus, our patented X-Torq® engine means more power and less fuel consumption and emissions compared to conventional engines.
Specifications
Capacity |
525L
Art no: 966 78 17‑01
|
525L
Art no: 967 17 54‑02
|
Cutting width | 18.1 in | 18.1 in |
---|---|---|
Dimensions | ||
Weight (excl. cutting equipment) | 9.7 lbs | 9.7 lbs |
Product size length | 70.43 in | 70.43 in |
Product size width | 9.53 in | 9.53 in |
Tube length | 58.386 in | 58.386 in |
Product size height | 8.74 in | 8.74 in |
Tube diameter | 0.94 in | 0.94 in |
Emission | ||
Exhaust emissions (CO average) | 254.3 g/kWh | |
Exhaust emissions (CO average) | 254.3 g/kWh | |
Engine | ||
Cylinder displacement | 1.55 cu.inch | 1.55 cu.inch |
Power output | 1.21 hp | 1.21 hp |
Maximum power speed | 8,500 rpm | 8,500 rpm |
Fuel tank volume | 17.25 fl oz | 17.25 fl oz |
Fuel consumption | 600 g/kWh | 600 g/kWh |
Idling speed | 3,000 rpm | 3,000 rpm |
Spark plug | NGK BPMR8Y | NGK BPMR8Y |
Electrode gap | 0.03 in | 0.03 in |
Torque, max. at rpm | 6,000 rpm | 6,000 rpm |
Torque, max. | 1.2 Nm | 1.2 Nm |
Clutch engagement speed (±120) | 4,000 rpm | 4,000 rpm |
Maximum rpm output shaft | 6,500 rpm | 6,500 rpm |
Equipment | ||
Grass blade | Not included | Not included |
Harness | Not included | Not included |
Trimmer head | T35 M10 | T35 M10 |
Saw blade | Not included | Not included |
Lubricant | ||
Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Sound and Noise | ||
Sound pressure level at operators ear | 98 dB(A) | 98 dB(A) |
Sound power level, guaranteed (LWA) | 107 dB(A) | 107 dB(A) |
Transmission | ||
Gear ratio | 19 | 19 |
Drive gear angle | 30 ° | 30 ° |
Equivalent vibration level (ahv, eq) left handle | 3 m/s² | 3 m/s² |
Equivalent vibration level (ahv, eq) right handle | 2.8 m/s² | 2.8 m/s² |
Reviews
There are no reviews yet.