$868.99
Husqvarna 562 XP® is developed for professional loggers, tree care workers and skilled land owners. The saw has a ground breaking design and is loaded with innovative solutions for efficient, convenient operation with large air filter and the ability to fit 28″ bars. Our unique X-Torq® engine technology provide more power where you need it, up to 20% less fuel consumption and 75% less exhaust emission.
**Prices are subject to change without warning. For the most up to date pricing contact the store. Final price reflected at check out.
Engine |
18″ RSN 3/8″ 1,5 mm C85
SKU: 970 50 22‑02
|
20″ RSN 3/8″ 1,5 mm C85
SKU: 970 50 22‑04
|
20″ RSN 3/8″ 1,3 mm C83
SKU: 970 50 22‑12
|
24″ US Lightweight RSN 3/8″ 1,3 mm C83
SKU: 970 50 22‑54
|
Power output | 4.7 hp | 4.7 hp | 4.7 hp | 4.7 hp |
---|---|---|---|---|
Cylinder displacement | 3.65 cu.inch | 3.65 cu.inch | 3.65 cu.inch | 3.65 cu.inch |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Torque, max. | 3.65 Nm | 3.65 Nm | 3.65 Nm | 3.65 Nm |
Torque, max. at rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm | 8,100 rpm |
Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm | 4,300 rpm | 4,300 rpm |
Fuel consumption | 494 g/kWh | 494 g/kWh | 494 g/kWh | 494 g/kWh |
Fuel consumption | 3.84 lbs/h | 3.84 lbs/h | 3.84 lbs/h | 3.84 lbs/h |
Spark plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Emission | ||||
Exhaust emissions (CO2 EU V)
|
777 g/kWh | 777 g/kWh | 777 g/kWh | 777 g/kWh |
Equipment | ||||
Bar length (inch) | 18 in | 20 in | 20 in | 24 in |
Recommended bar length, min | 15 in | 15 in | 15 in | 15 in |
Recommended bar length, max | 28 in | 28 in | 28 in | 28 in |
Chain type | C85 | C85 | C83 | C83 |
Gauge | .058″ | |||
Pitch | 3/8″ | 3/8″ | 3/8″ | 3/8″ |
Dimensions | ||||
Weight (excl. cutting equipment) | 13.9 lbs | 13.9 lbs | 13.9 lbs | 13.9 lbs |
Lubricant | ||||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint |
Oil tank volume | 0.33 l | 0.33 l | 0.33 l | 0.33 l |
Sound and Noise | ||||
Sound power level, guaranteed (LWA) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Sound power level, measured | 116 dB(A) | 116 dB(A) | 116 dB(A) | 116 dB(A) |
Sound pressure level at operators ear | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) |
Vibration | ||||
Equivalent vibration level (ahv, eq) front handle | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² | 3.2 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² |
Questions? Call Today: 315-331-0589
Monday - Friday: 8am - 5pm Saturday: 8am - 2pm Closed Sunday