Call for Price
X
HUSQVARNA 592 XP Powerhead Chainsaw
**Prices are subject to change without warning. For the most up to date pricing contact the store. Final price reflected at check out.
Experience the power of our new 90cc petrol chainsaw range! Husqvarna 592 XP is developed for professional forestry and tree care workers who demand the best in heavy-duty performance, reliable operation, and well-balanced manoeuvrability. Featuring AutoTune 3.0, this chainsaw starts easily and runs optimally in all conditions. The powerful X-Torq engine combined with the X-Cut C85/C83 chains delivers best in class cutting capacity and power-to-weight. Equipped with X-Tough™ or X-Tough™ Light bar, available from 20” to 36”.
Specifications
Engine | 592 XP®
Art no: 970 49 31‑32 |
592 XP®
Art no: 970 49 31‑40 |
592 XP®
Art no: 970 49 31‑42 |
Power output | 7.6 hp | 7.6 hp | 7.6 hp |
Cylinder displacement | 5.66 cu.inch | 5.66 cu.inch | 5.66 cu.inch |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Torque, max. | 5.87 Nm | 5.87 Nm | 5.87 Nm |
Torque, max. at rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm |
Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm | 4,300 rpm |
Fuel consumption | 462 g/kWh | 462 g/kWh | 462 g/kWh |
Fuel consumption | 5.67 lbs/h | 5.67 lbs/h | 5.67 lbs/h |
Spark plug | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Electrode gap | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Exhaust emissions (CO2 EU V) | 736 g/kWh | 736 g/kWh | 736 g/kWh |
Equipment | |||
Bar length (inch) | 32 in | 20 in | 32 in |
Recommended bar length, min | 18 in | 18 in | 18 in |
Recommended bar length, max | 36 in | 36 in | 36 in |
Chain type | C85 | C85 | H83 |
Pitch | 3/8″ | 3/8″ | 3/8″ |
Sprocket type | Rim 7 | Rim 7 | Rim 7 |
Dimensions | |||
Weight (excl. cutting equipment) | 16.3 lbs | 16.3 lbs | 16.3 lbs |
Lubricant | |||
Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.89 US pint | 0.89 US pint | 0.89 US pint |
Oil tank volume | 0.42 l | 0.42 l | 0.42 l |
Sound and Noise | |||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 112 dB(A) | 112 dB(A) | 112 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) front handle | 6.6 m/s² | 6.6 m/s² | 7.6 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 5.3 m/s² | 5.3 m/s² | 6 m/s² |
Reviews
There are no reviews yet.