$1,009.99
X
HUSQVARNA T540i XP Chainsaw with battery and charger
**Prices are subject to change without warning. For the most up to date pricing contact the store. Final price reflected at check out.
Husqvarna T540i XP is our most powerful battery-powered top-handle chainsaw, equivalent to a 40cc professional gas saw when fitted with a BLi200X battery. This saw is the ideal tool for all professional tree care. Designed for arborists who want a smooth, high performance chainsaw. Features excellent ergonomics, high chain speed, low weight and all the benefits of battery power, without compromising cutting performance. The integrated connectivity makes it easy to keep track of usage stats, service history and last known location in the Husqvarna Fleet Services™ app.
Specifications
Engine |
T540i XP® with battery and charger
Art no: 967 86 37‑02
|
T540i XP® with battery and charger
Art no: 967 86 37‑03
|
T540i XP® with battery and charger
Art no: 967 86 37‑04
|
Motor type | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) |
---|---|---|---|
Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow |
Oil pump capacity Max | 19 ml/min | 19 ml/min | 19 ml/min |
Oil pump capacity Min | 9 ml/min | 9 ml/min | 9 ml/min |
Battery | |||
Battery voltage | 40 V | 40 V | 40 V |
Battery type | Li-Ion | Li-Ion | Li-Ion |
Equipment | |||
Bar length (inch) | 12 in | 14 in | 16 in |
Recommended bar length, min | 12 in | 12 in | 12 in |
Recommended bar length, max | 16 in | 16 in | 16 in |
Chain type | SP21G | SP21G | SP21G |
Pitch | .325″ mini, 3/8″ mini | .325″ mini, 3/8″ mini | .325″ mini, 3/8″ mini |
Sprocket type | Rim 7 | Rim 7 | Rim 7 |
Battery included | BLi200X, 36V / 5,2 Ah | BLi200X, 36V / 5,2 Ah | BLi200X, 36V / 5,2 Ah |
Battery charger included | QC 500 | QC 500 | QC 500 |
Dimensions | |||
Weight (excl. battery and cutting equipment) | 5.51 lbs | 5.51 lbs | 5.51 lbs |
Lubricant | |||
Oil tank volume | 0.42 US pint | 0.42 US pint | 0.42 US pint |
Oil tank volume | 0.2 l | 0.2 l | 0.2 l |
Sound and Noise | |||
Sound power level, guaranteed (LWA) | 103 dB(A) | 103 dB(A) | 103 dB(A) |
Sound power level, measured | 101 dB(A) | 101 dB(A) | 101 dB(A) |
Sound pressure level at operators ear | 92 dB(A) | 92 dB(A) | 92 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) front handle | 2.1 m/s² | 2.1 m/s² | 2.1 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 3.4 m/s² | 3.4 m/s² | 3.4 m/s² |
Reviews
There are no reviews yet.