Additional information
| engine-type | 24.5 hp** Toro Commercial V-Twin 708cc |
|---|---|
| Engine Displacement | 708cc |
| fuel-capacity | 3 gallons /11.4 L |
| Cutting Width | 50" / 127 cm |
| Height of Cut | 1.5" / 3.8 cm – 4.5" / 11.4 cm |
| Deck Design | 50" IronForged® Fabricated Deck |
| Foot Operated Height of Cut | Standard |
| Seat | 18" (45.7 cm) Handcrafted High Back with Arm Rests – Lever Slide |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Steering Controls | Dual Wrap Around Levers |
| transmission | Dual Hydrostatic HG-ZT2200 |
| Tires | 11" x 5.5" (27.9 cm x 14 cm) Front, 18" x 9.5" (45.7 cm x 24.1 cm) Rear |
