Description
The T474 offers more horsepower and additional convenience options while maintaining a smaller tractor frame, making this perfect for people who need to get more work done in more limited spaces.
w/loader
$35,999.00
**Prices are subject to change without warning. For the most up to date pricing contact the store. Final price reflected at check out.
The T474 offers more horsepower and additional convenience options while maintaining a smaller tractor frame, making this perfect for people who need to get more work done in more limited spaces.
w/loader
| Model | T474HC |
|---|
|
ENGINE
|
|
|---|---|
| Engine manufacturer | TYM A2300N2 |
| Type | Natural Aspiration |
| Gross engine power | 48.3 hp | 36 kW |
| PTO power | 35.9 hp | 26.4 kW |
| Rated engine speed | 2600 rpm |
| No. of cylinders | 4 |
| Displacement | 139.5 cu. in. |
| Air cleaner | Single Dry |
| Alternator | 12V, 70A |
| Fuel system | IDI |
|
POWERTRAIN
|
|
| Transmission type | Mechanical |
| No. of speeds | F12xR12 |
| Max. traveling speed | 14.9 mph |
| Brakes | Wet Disc |
| Steering | Hydrostatic |
| Clutch | Dry Single Plate |
|
HYDRAULIC SYSTEM
|
|
| Pump type | Dual Gear Pump |
| Implement flow | 7.66 gpm |
| Steering flow | 4.25 gpm |
| Total flow | 11.91 gpm |
| Category, 3-point hitch | I |
| Hitch lift capacity | 2688.8 lb |
| Hitch lift capacity at 24 inches behind link ends | 1508.4 lb |
| Lift control type | Position |
| No. of standard remote valves | 1 |
|
PTO
|
|
| PTO type | Independent |
| PTO control | Electric/Hydro |
| PTO rear | 540 rpm |
|
CAPACITIES
|
|
| Fuel tank | 9.0 gal |
| Coolant | 6.9 qt |
| Crankcase | 6.8 qt |
| Transmission/Hydraulics system | 8.5 gal |
| Front axle | 8.6 qt |
|
DIMENSIONS & WEIGHTS
|
|
| Overall length with 3-point hitch | 131 in. |
| Overall width | 54.5 in. |
| Wheelbase | 69.7 in. |
| Height to top of ROPS | 94.5 in. |
| Min. ground clearance | 12.8 in. |
| Min. turn radius with brakes | 106.7 in. |
| Min. turn radius without brakes | 117.5 in. |
| Weight with ROPS | 3289 lb |
| Weight with cab | 3607 lb |
| Height to top of cabin | 92.51 in. |
|
STANDARD TIRES
|
|
| R1 Agricultural – Front | Farm Specialist 7-16 NHS TL 6PR |
| R1 Agricultural – Rear | Farm Specialist 11.2-24 NHS TL 6PR |
| R3 Turf – Front | Multi-Trac CS 27×8.50-15 NHS TL 4PR |
| R3 Turf – Rear | Multi-Trac CS 41×14.00-20 NHS TL 4PR |
| R4 Industrial – Front | Trac Chief 10-16.50 NHS TL 6PR |
| R4 Industrial – Rear | Xtra Grip 43×16.00-20 NHS TL 6PR |
Products You Might Also Like